Arthur: 55 Years Outside the Top 100, and Back at #87
Arthur was America's 14th most popular boy name in 1880, then spent 55 straight years outside the top 100. In 2025 it came back — here are the numbers.
Arthur reads as a 2026 name right now — soft, slightly formal, the kind of thing that turns up on a birth announcement between a Theodore and an Otto. What that reading hides is that Arthur is not returning from a dip. It spent 55 consecutive years outside the top 100, ending only last year.
The first Arthur era
Arthur is at the top of the American record from the moment the record starts. In 1880, the first year anyone counted, it was the 14th most popular boy name in the country — 1,599 babies. That is still its best rank ever, 146 years later.
It stayed there for two generations. #15 in 1900. #18 in 1915. Its biggest year by raw count was 1921: 10,527 boys, ranked #19. In 1930 it was still #23, with 8,284 boys.
For anyone born in the first third of the twentieth century, Arthur was simply a normal name — as unremarkable then as Liam is now.
The fade
What follows isn’t a collapse so much as a very long exhale. Arthur was #46 in 1950 with 7,161 boys, still top-100 but sliding. It hung on by its fingernails through the sixties — #98 in 1968, #97 in 1969 — and then, in 1970, it dropped to #111 and did not come back for the rest of the century.
| Year | Boys named Arthur | Rank |
|---|---|---|
| 1950 | 7,161 | #46 |
| 1969 | 3,138 | #97 |
| 1970 | 2,981 | #111 |
| 1990 | 1,542 | #197 |
| 2000 | 914 | #316 |
| 2010 | 730 | #388 |
The floor is 2010: 730 boys in the entire United States, ranked #388. Set against 10,527 in 1921, that is a fall of roughly 93% in raw numbers — and unlike a lot of vintage names, Arthur never quite fell out of sight. It just sat, unfashionable and unbothered, for four decades.
The return
From that 2010 floor, the climb is fast and unusually steady:
- 2015 — 1,247 boys, #292
- 2020 — 2,338 boys, #163
- 2023 — 2,832 boys, #130
- 2024 — 3,334 boys, #105
- 2025 — 3,847 boys, #87
That last line is the one that matters. Arthur’s previous top-100 finish was 1969. Its next one was 2025. In between: 55 straight years, with no exceptions anywhere in the run — every single year from 1970 through 2024 sat outside the top 100.
Arthur is up 209% in ten years, which is a steeper ten-year climb than almost anything else in its cohort. It is also still well short of where it was: #87 today versus #14 in 1880. The comeback is real and it is nowhere near finished.
The 40 names on the same curve
Arthur is not doing this alone. Here are 40 boy names — Arthur included — that were in wide use in 1915, bottomed out in the modern era, and are climbing again. The middle column is each name’s worst year on record, which is usually the most surprising number on the row.
| Name | Rank in 1915 | Low point | Rank in 2025 | Babies in 2025 |
|---|---|---|---|---|
| Oliver | #119 | #471 (1986) | #3 | 14,939 |
| Theodore | #64 | #314 (1999) | #4 | 13,355 |
| Henry | #14 | #145 (1994) | #5 | 12,020 |
| Leo | #47 | #485 (1995) | #19 | 8,173 |
| Everett | #89 | #649 (1995) | #77 | 4,287 |
| August | #162 | #930 (1983) | #81 | 3,958 |
| Arthur | #18 | #388 (2010) | #87 | 3,847 |
| Jasper | #265 | #812 (1970) | #129 | 2,804 |
| Leon | #82 | #524 (2005) | #138 | 2,583 |
| Charlie | #75 | #478 (1993) | #145 | 2,460 |
| Felix | #189 | #395 (2006) | #175 | 2,064 |
| Warren | #105 | #550 (2005) | #240 | 1,471 |
| Ellis | #182 | #926 (2001) | #243 | 1,417 |
| Louis | #23 | #353 (2009) | #249 | 1,391 |
| Walter | #11 | #393 (2008) | #251 | 1,381 |
| Harvey | #95 | #1,211 (2008) | #252 | 1,381 |
| Malcolm | #221 | #599 (2009) | #272 | 1,257 |
| Otto | #153 | #1,836 (1997) | #277 | 1,241 |
| Archie | #151 | #2,473 (2007) | #301 | 1,129 |
| Russell | #51 | #434 (2009) | #345 | 944 |
| Franklin | #132 | #529 (2009) | #359 | 909 |
| Forrest | #176 | #1,334 (2008) | #374 | 850 |
| Conrad | #267 | #834 (2005) | #417 | 770 |
| Francis | #29 | #676 (2009) | #420 | 769 |
| Lewis | #70 | #725 (2009) | #433 | 736 |
| Frederick | #52 | #540 (2011) | #435 | 728 |
| Mack | #229 | #1,395 (2002) | #463 | 668 |
| Louie | #251 | #1,614 (2007) | #596 | 481 |
| Harlan | #319 | #2,051 (2004) | #617 | 454 |
| Otis | #141 | #1,618 (2004) | #652 | 422 |
| Hugh | #111 | #1,002 (2008) | #732 | 360 |
| Clyde | #63 | #1,289 (2006) | #742 | 350 |
| Ira | #146 | #1,603 (2008) | #819 | 301 |
| Alfred | #42 | #962 (2013) | #840 | 293 |
| Leroy | #66 | #1,047 (2014) | #883 | 269 |
| Wallace | #126 | #1,925 (2009) | #960 | 241 |
| Lyle | #159 | #1,861 (2008) | #1,047 | 211 |
| Ollie | #298 | #5,642 (1997) | #1,056 | 207 |
| Edmund | #136 | #1,639 (2010) | #1,082 | 199 |
| Percy | #214 | #3,103 (2008) | #1,276 | 154 |
Thirteen of the 40 went to fewer than 500 boys last year — the still-rare end of the list: Louie (481), Harlan (454), Otis (422), Hugh (360), Clyde (350), Ira (301), Alfred (293), Leroy (269), Wallace (241), Lyle (211), Ollie (207), Edmund (199), and Percy (154). If you like what Arthur is doing but want to be earlier to it, that’s the column to read.
Two rows are worth pausing on. Archie fell to #2,473 in 2007 and is at #301 now — up 673% in ten years, the steepest climb on the page. And Ollie hit #5,642 in 1997, which is about as close to gone as a name gets while still technically existing, and is back inside the top 1,100.
The names at the top of the table are the ones that already finished the journey. Oliver is #3 and Theodore is #4 — both were sitting outside the top 300 within the last forty years. That is what Arthur’s curve looks like when it keeps going, and it’s a reminder that “rare vintage find” has a shelf life.
Every count on this page is a number of real American babies, taken from the official national birth record that runs back to 1880.
Not sure where to start?
Answer three quick questions and get 10 names matched to your taste — free, no account needed.
Get my 10 names →Source: U.S. Social Security Administration data, 1880–2025.